It's 8:12 AMWe're OPEN 🥳
It's 8:12 AMWe're OPEN 🥳

Aluminum Extrusions (6061-T6 Alloy)

Small orders may be able to be cut right away. However, we will typically need ~1 business day (24 hours) to cut and prepare your material order. Contact us if you’ve got a deadline!

Angle (90-degree Angle Profile)
Material Type Lbs/ft Length(ft)
1″ x 1″ x 1/8″ 0.284 20 ft.
1″ x 1″ x 3/16″ 0.409 20 ft.
1″ x 1″ x 1/4″ 0.530 20 ft.
1 1/4″ x 1 1/4″ x 1/8″ 0.356 20 ft.
1 1/4″ x 1 1/4″ x 3/16″ 0.520 20 ft.
1 1/4″ x 1 1/4″ x 1/4″ 0.677 20 ft.
1 1/2″ x 1 x 3/16″ 0.519 20 ft.
1 1/2″ x 1 1/4″ x 3/16″ 0.567 20 ft.
1 1/2″ x 1 1/2″ x 1/8 0.426 20 ft.
1 1/2″ x 1 1/2″ x 3/16″ 0.643 20 ft.
1 1/2″ x 1 1/2″ x 1/4″ 0.841 20 ft.
1 3/4″ x 1 3/4″ x 1/4″ 0.971 20 ft.
2″ x 1 1/2″ x 3/16″ 0.741 20 ft.
2″ x 1 1/2″ x 1/4″ 0.991 20 ft.
2″ x 2″ x 1/8″ 0.577 20 ft.
2″ x 2″ x 3/16″ 0.852 20 ft.
2″ x 2″ x 1/4″ 1.141 20 ft.
2″ x 2″ x 3/8″ 1.635 20 ft.
2 1/2″ x 1 1/2″ x 3/16″ 0.851 20 ft.
2 1/2″ x 1 1/2″ x 1/4″ 1.118 20 ft.
2 1/2″ x 2″ x 1/4″ 1.265 20 ft.
2 1/2″ x 2 1/2″ x 3/16″ 1.073 20 ft.
2 1/2″ x 2 1/2″ x 1/4″ 1.412 12 ft.
2 1/2″ x 2 1/2″ x 3/8″ 2.075 12 ft.
3″ x 2″ x 3/16″ 1.073 12 ft.
2″ x 2″ x 1/4″ 1.441 20 ft.
3″ x 2 1/2″ x 1/4″ 1.559 20 ft.
3″ x 3″ x 3/16″ 1.294 20 ft.
3″ x 3″ x 1/4″ 1.741 20 ft.
3″ x 3″ x 3/8″ 2.517 20 ft.
3 1/2″ x 2 1/2″ x 5/16″ 2.100 20 ft.
3 1/2″ x 3 1/2″ x 1/4″ 2.041 20 ft.
3 1/2″ x 3 1/2″ x 5/16″ 2.468 20 ft.
4″ x 3″ x 1/4″ 2.041 20 ft.
4″ x 3″ x 3/8″ 2.957 20 ft.
4″ x 4″ x 1/4″ 2.294 12 ft.
4″ x 4″ x 3/8″ 3.398 12 ft.
4″ x 4″ x 1/2″ 4.473 12 ft.
5″ x 3″ x 5/16″ 2.841 20 ft.
6″ x 4″ x 3/8″ 4.280 20 ft.
Channel (C-Channel Profile)
Channel
Material Type Lbs/ft Length(ft)
3/4″ x 3/4″ x 1/8″ 0.294 20 ft.
1″ x 1″ x 1/8″ 0.413 20 ft.
2″ x 1″ x 1/8″ 0.563 20 ft.
2 1/2″ x 1 1/2″ x 3/16″ 1.059 20 ft.
3″ x 1 1/2″ x 3/16″ 1.514 24 ft.
3″ x 2″ x 1/4″ 2.228 20 ft.
4″ x 1 5/8″ x 3/16″ 1.939 20 ft.
4″ x 2″ x 1/4″ 2.531 20 ft.
5″ x 2″ x 3/16″ 2.557 20 ft.
5″ x 2″ x 9/32″ 3.110 20 ft.
6″ x 2″ x 9/32″ 3.668 20 ft.
6″ x 2 1/2″ x 1/4″ 3.551 20 ft.
8″ x 3″ x 9/32″ 5.677 20 ft.
Flat Bar (Flat Stock Profile)
Flat
Material Type Lbs/ft Length(ft)
1/8″ x 3/4″ FLAT 0.113 20 ft.
1/8″ x 1″ FLAT 0.150 20 ft.
1/8″ x 1 1/4″ FLAT 0.188 20 ft.
1/8″ x 1 1/2″ FLAT 0.225 20 ft.
1/8″ x 2″ FLAT 0.300 20 ft.
1/8″ x 2 1/2″ FLAT 0.375 20 ft.
1/8″ x 3″ FLAT 0.450 20 ft.
1/8″ x 3 1/2″ FLAT 0.525 20 ft.
1/8″ x 4″ FLAT 0.600 20 ft.
1/8″ x 5″ FLAT 0.750 20 ft.
1/8″ x 6″ FLAT 0.900 20 ft.
3/16″ x 1/2″ FLAT 0.169 20 ft.
3/16″ x 3/4″ FLAT 0.225 20 ft.
3/16″ x 1″ FLAT 0.282 20 ft.
3/16″ x 1 1/4″ FLAT 0.338 20 ft.
3/16″ x 1 1/2″ FLAT 0.449 20 ft.
3/16″ x 2″ FLAT 0.563 20 ft.
3/16″ x 2 1/2″ FLAT 0.675 20 ft.
3/16″ x 3″ FLAT 0.788 20 ft.
3/16″ x 4″ FLAT 0.900 20 ft.
3/16″ x 5″ FLAT 1.125 20 ft.
3/16″ x 6″ FLAT 1.350 20 ft.
1/4″ x 3/4″ FLAT 0.225 20 ft.
1/4″ x 1″ FLAT 0.300 20 ft.
1/4″ x 1 1/4″ FLAT 0.376 20 ft.
1/4″ x 1 1/2″ FLAT 0.450 20 ft.
1/4″ x 2″ FLAT 0.599 20 ft.
1/4″ x 2 1/2″ FLAT 0.750 20 ft.
1/4″ x 3″ FLAT 0.900 20 ft.
1/4″ x 3 1/2″ FLAT 1.050 20 ft.
1/4″ x 4″ FLAT 1.200 20 ft.
1/4″ x 5″ FLAT 1.500 20 ft.
1/4″ x 6″ FLAT 1.800 20 ft.
3/8″ x 1/2″ FLAT 0.226 20 ft.
3/8″ x 3/4″ FLAT 0.337 20 ft.
3/8″ x 1″ FLAT 0.450 20 ft.
3/8″ x 1 1/4″ FLAT 0.563 20 ft.
3/8″ x 1 1/2″ FLAT 0.675 20 ft.
3/8″ x 2″ FLAT 0.900 20 ft.
3/8″ x 2 1/2″ FLAT 1.125 20 ft.
3/8″ x 3″ FLAT 1.350 20 ft.
3/8″ x 4″ FLAT 1.800 20 ft.
3/8″ x 5″ FLAT 2.250 20 ft.
3/8″ x 6″ FLAT 2.700 20 ft.
3/8″ x 8″ FLAT 3.600 12 ft.
3/8″ x 10″ FLAT 4.411 12 ft.
3/8″ x 12″ FLAT 5.345 12 ft.
1/2″ x 3/4″ FLAT 0.450 12 ft.
1/2″ x 1″ FLAT 0.600 20 ft.
1/2″ x 1 1/4″ FLAT 0.750 20 ft.
1/2″ x 1 1/2″ FLAT 0.900 20 ft.
1/2″ x 2″ FLAT 1.200 20 ft.
1/2″ x 2 1/2″ FLAT 1.500 20 ft.
1/2″ x 3″ FLAT 1.796 20 ft.
1/2″ x 4″ FLAT 2.400 20 ft.
1/2″ x 5″ FLAT 3.000 20 ft.
1/2″ x 6″ FLAT 3.600 20 ft.
1/2″ x 8″ FLAT 4.800 12 ft.
1/2″ x 10″ FLAT 5.880 12 ft.
1/2″ x 12″ FLAT 7.127 12 ft.

 

H.S.A. (Box Tube Profile)
H.S.A. (Box Tube)
Material Type Lbs/ft Length(ft)
1″ x 1″ x .125″ 0.477 20 ft.
1 1/4″ x 1 1/4″ x .095″ 0.494 20 ft.
1 1/4″ x 1 1/4″ x .125″ 0.642 20 ft.
1 1/2″ x 1 1/2″ x .120″ 0.732 20 ft.
1 1/2″ x 3/4″ x .125″ 0.600 20 ft.
2″ x 1″ x .125″ 0.824 20 ft.
2″ x 2″ x .120″ 1.001 20 ft.
2″ x 2″ x .188″ 1.502 20 ft.
2″ x 2″ x .250″ 2.049 20 ft.
2 1/2″ x 1 1/2″ x .090″ 0.786 20 ft.
2 1/2″ x 2 1/2″ x .079″ 0.913 25 ft.
3″ x 2″ x .250″ 2.500 20 ft.
3″ x 3″ x .120″ 1.640 20 ft.
3″ x 3″ x .188″ 2.429 20 ft.
3″ x 3″ x .250″ 3.170 20 ft.
4″ x 2″ x .125″ 1.670 20 ft.
4″ x 2″ x .188″ 2.495 20 ft.
4″ x 3″ x .188″ 2.921 20 ft.
4″ x 4″ x .125″ 2.268 20 ft.
4″ x 4″ x .188″ 3.439 20 ft.
4″ x 4″ x .250″ 4.412 20 ft.
6″ x 4″ x .250″ 5.581 20 ft.
6″ x 6″ x .250″ 6.836 20 ft.
Tubing (Measured: Outside-Diameter x Wall Thickness)
Tubing
Material Type Lbs/ft Length(ft)
1″ O.D. x .062″ 0.219 20 ft.
1″ O.D. x .125″ 0.412 20 ft.
1 1/4″ O.D. x .125″ 0.530 20 ft.
1 1/2″ O.D. x .065″ 0.352 20 ft.
1 1/2″ O.D. x .125″ 0.648 20 ft.
1 3/4″ O.D. x .065″ 0.413 24 ft.
2″ O.D. x .125″ 0.883 20 ft.
2 1/4″ O.D. x .065″ 0.590 20 ft.
2 1/2″ O.D. x .125″ 1.120 20 ft.
3″ O.D. x .125″ 1.355 20 ft.
3″ O.D. x .250″ 2.540 20 ft.
4″ O.D. x .125″ 1.826 20 ft.
5″ O.D. x .125″ 2.251 20 ft.
6″ O.D. x .125″ 2.768 20 ft.
Pipe (SCH40 or SCH80)
SCH40 PIPE Material Type Lbs/ft Length(ft)
.675″ OD x .091″ Wall 3/8″ SCH40 0.196 20 ft.
.840″ OD x .109″ Wall 1/2″ SCH40 0.294 20 ft.
1.050″ OD x .113″ Wall 3/4″ SCH40 0.392 20 ft.
1.315″ OD x .133″ Wall 1″ SCH40 0.581 20 ft.
1.660″ OD x .140″ Wall 1 1/4″ SCH40 0.785 20 ft.
1.900″ OD x .145″ Wall 1 1/2″ SCH40 0.940 24 ft.
2.375″ OD x .154″ Wall 2″ SCH40 1.264 20 ft.
2.875″ OD x .203″ Wall 2 1/2″ SCH40 2.004 20 ft.
3.500″ OD x .216″ Wall 3″ SCH40 2.620 20 ft.
4.000″ OD x .226″ Wall 3 1/2″ SCH40 3.152 20 ft.
4.500″ OD x .237″ Wall 4″ SCH40 3.733 20 ft.
5.563″ OD x .258″ Wall 5″ SCH40 5.050 20 ft.
6.625″ OD x .280″ Wall 6″ SCH40 6.697 20 ft.
SCH80 PIPE Material Type Lbs/ft Length(ft)
.840″ OD x .147″ Wall 1/2″ SCH80 0.376 20 ft.
1.050″ OD x .154″ Wall 3/4″ SCH80 0.520 20 ft.
1.315″ OD x .179″ Wall 1″ SCH80 0.751 20 ft.
1.660″ OD x .191″ Wall 1 1/4″ SCH80 1.057 20 ft.
1.990″ OD x .200″ Wall 1 1/2″ SCH80 1.256 20 ft.
2.375″ OD x .218″ Wall 2″ SCH80 1.737 24 ft.
2.875″ OD x .276″ Wall 2 1/2″ SCH80 2.650 20 ft.
3.500″ OD x .300″ Wall 3″ SCH80 3.547 20 ft.
4.000″ OD x .318″ Wall 3 1/2″ SCH80 4.414 20 ft.
4.500″ OD x .337″ Wall 4″ SCH80 5.288 20 ft.
5.563″ OD x .375″ Wall 5″ SCH80 7.334 20 ft.
6.625″ OD x .432″ Wall 6″ SCH80 9.884 20 ft.
0
    0
    Your Cart
    Your cart is emptyReturn to Shop